Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
The Nemo Tig Disc Frameset builds on the success of the standard Tig model by adopting 12mm thru-axle type dropouts and making it disc brake compatible. These changes enhance the handling and ensure compatibility with today's modern components.
The frame is assembled using the legendary Columbus Spirit triple butted steel tubing and Tig welded for increased strength and stiffness. As this is combined with the monocoque carbon fibre Columbus Futura disc forks, this frameset will satisfy the needs of the most demanding riders. It offers you the versatility and comfort of steel, the ability to run the very latest equipment and timeless, subtle styling.
Cinelli left no stone unturned in its pursuit of performance, strength and attention to detail on the styling with this frameset. They even included the famous winged C logo on the thru-axle dropouts. Also, there’s a lugged sleeve with integrated seat clamp that connects top tube, seat tube and rear stays together to disperse stress and a conical CNC’s headtube.
Rest assured that each frame is fully prepped by Wiggle's team of qualified bike mechanics to ensure it arrives in perfect condition. Find out which size fits you by clicking the size chart tab
Nemo TIG Disc Frameset (2019) | |||||||
---|---|---|---|---|---|---|---|
X Small | Small | Medium | Large | Extra Large | Extra Extra Large | ||
1. Top Tube (Virtual) | mm | 505mm | 516mm | 531mm | 545mm | 570mm | 584mm |
inches | 20″ | 201⁄2″ | 21″ | 211⁄2″ | 221⁄2″ | 23″ | |
2. Top Tube | mm | 510mm | 520mm | 535mm | 550mm | 575mm | 590mm |
inches | 20″ | 201⁄2″ | 21″ | 211⁄2″ | 221⁄2″ | 23″ | |
3. Seat Tube Length | mm | 455mm | 485mm | 515mm | 535mm | 565mm | 585mm |
inches | 18″ | 19″ | 201⁄2″ | 21″ | 22″ | 23″ | |
4. Seat Tube - Center to Top | mm | 480mm | 510mm | 540mm | 560mm | 590mm | 610mm |
inches | 19″ | 20″ | 211⁄2″ | 22″ | 23″ | 24″ | |
5. Head Tube | mm | 110mm | 120mm | 145mm | 160mm | 185mm | 210mm |
inches | 41⁄2″ | 41⁄2″ | 51⁄2″ | 61⁄2″ | 71⁄2″ | 81⁄2″ | |
6. Head Tube Angle | Degrees | 71° | 71.5° | 72.5° | 73° | 73° | 73.5° |
7. Seat Tube Angle | Degrees | 74.5° | 74° | 73.5° | 73.5° | 73° | 72.5° |
8. Chainstay Length | mm | 405mm | 405mm | 405mm | 405mm | 408mm | 410mm |
inches | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | |
9. Wheelbase | mm | 967mm | 968mm | 969mm | 980mm | 1003mm | 1009mm |
inches | 38″ | 38″ | 38″ | 381⁄2″ | 391⁄2″ | 391⁄2″ | |
10. Bottom Bracket Drop | mm | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
inches | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | |
11. Standover Height | mm | 735mm | 760mm | 782mm | 799mm | 823mm | 845mm |
inches | 29″ | 30″ | 31″ | 311⁄2″ | 321⁄2″ | 331⁄2″ | |
12. Stack | mm | 510mm | 520mm | 547mm | 564mm | 587mm | 613mm |
inches | 20″ | 201⁄2″ | 211⁄2″ | 22″ | 23″ | 24″ | |
14. Reach | mm | 369mm | 371mm | 373mm | 383mm | 395mm | 397mm |
inches | 141⁄2″ | 141⁄2″ | 141⁄2″ | 15″ | 151⁄2″ | 151⁄2″ | |
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Please also note, if you have ordered a Shimano, Garmin, Suunto, Mizuno or Salomon product this may have been sent from our Australian warehouse. For products sent from our Australian warehouse, to arrange a return please contact customer services directly via our Contact Us Form or follow the return slip instructions received in your order.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.