AU$1,207.38
Only 4 products can be compared at once. Adding this product will remove the product you added to the list first.
Do you want to continue?
Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
The Cube Attention rolls on 29" wheels, which excels on cross country trails and this model now features carrier mounting points on the rear. These mounts add versatility and mean it's also an excellent option for touring, camping adventures and commuting.
This stylish trail-rider is kitted-out with a Shimano Deore 2x10 drivetrain with a wide gear ratio cassette at the back to ensure you can conquer even the steepest climbs with ease. Shimano hydraulic disc brakes give you the composure to brake hard with confidence in all weathers while its lightweight, durable and agile aluminium frame provides comfort and control anywhere. Thanks to RockShox Judy suspension fork and Shimano/Cube wheels you will be gliding from trail to trail as it smooths everything beneath you.
The Cube Attention 29 Hardtail Bike is an ideal option for a wide variation of cycling uses, it’s perfect for bikepacking, for trips to the local trail centre, fitness cycles, riding to work or simply for weekend adventures in the countryside.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.2021 Attention 27.5/29 | |||||||
---|---|---|---|---|---|---|---|
14" | 16" | 17" | 19" | 21" | 23" | ||
1. Seat Tube Length | mm | 355mm | 405mm | 420mm | 470mm | 515mm | 565mm |
inches | 14″ | 16″ | 161⁄2″ | 181⁄2″ | 201⁄2″ | 22″ | |
2. Seat Tube - Center to Center | mm | 310mm | 360mm | 375mm | 425mm | 470mm | 520mm |
inches | 12″ | 14″ | 15″ | 161⁄2″ | 181⁄2″ | 201⁄2″ | |
3. Top Tube (Virtual) | mm | 545mm | 561mm | 575mm | 595mm | 615mm | 635mm |
inches | 211⁄2″ | 22″ | 221⁄2″ | 231⁄2″ | 24″ | 25″ | |
4. Seat Tube Angle | Degrees | 74° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
5. Head Tube Angle | Degrees | 69° | 69° | 69° | 69° | 69° | 69° |
6. Chainstay Length | mm | 427mm | 427mm | 450mm | 450mm | 450mm | 450mm |
inches | 17″ | 17″ | 171⁄2″ | 171⁄2″ | 171⁄2″ | 171⁄2″ | |
7. Head Tube | mm | 106mm | 109mm | 108mm | 120mm | 130mm | 144mm |
inches | 4″ | 41⁄2″ | 41⁄2″ | 41⁄2″ | 5″ | 51⁄2″ | |
8. Wheelbase | mm | 1052mm | 1063mm | 1105mm | 1125mm | 1146mm | 1168mm |
inches | 411⁄2″ | 42″ | 431⁄2″ | 441⁄2″ | 45″ | 46″ | |
9. Bottom Bracket Height | mm | -52mm | -52mm | -65mm | -65mm | -65mm | -65mm |
inches | -2″ | -2″ | -2″ | -2″ | -2″ | -2″ | |
10. Standover Height | mm | 710mm | 745mm | 769mm | 805mm | 836mm | 871mm |
inches | 28″ | 291⁄2″ | 301⁄2″ | 311⁄2″ | 33″ | 341⁄2″ | |
11. Reach | mm | 374mm | 394mm | 391mm | 407mm | 425mm | 441mm |
inches | 141⁄2″ | 151⁄2″ | 151⁄2″ | 16″ | 161⁄2″ | 171⁄2″ | |
12. Stack | mm | 595mm | 598mm | 623mm | 633mm | 642mm | 657mm |
inches | 231⁄2″ | 231⁄2″ | 241⁄2″ | 25″ | 251⁄2″ | 26″ | |
13. Wheel Size | inches | 271⁄2″ | 271⁄2″ | 29″ | 29″ | 29″ | 29″ |
mm | 698mm | 698mm | 737mm | 737mm | 737mm | 737mm | |
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Please also note, if you have ordered a Shimano, Garmin, Suunto, Mizuno or Salomon product this may have been sent from our Australian warehouse. For products sent from our Australian warehouse, to arrange a return please contact customer services directly via our Contact Us Form or follow the return slip instructions received in your order.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.