Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
Designed to be the complete package, there's a sturdy luggage carrier, full-length mudguards and a rear light. Wide, comfy 40mm tyres and the carbon fork make light work of rough roads, Shimano's reliable gears keep you moving and powerful disc brakes give you all-weather stopping ability.
The Nuroad combines the best of race and cyclocross bikes, with a little mountain bike DNA thrown into the mix. Cube has been back to the drawing board for a fresh redesign, with enough tyre clearance to run 45mm tyres - or 40mm with mudguards. There's an integrated seat clamp, exceptionally tidy rack, guard and kickstand mounts and neat internal cable routing to keep gear shifts grit and mud-free. Cube has also added a full carbon fork for lower weight and even greater ride comfort. Where will it take you?
Rest assured that each bike is fully built and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.2021 Nuroad | ||||||
---|---|---|---|---|---|---|
50cm | 53cm | 56cm | 58cm | 61cm | ||
1. Seat Tube Length | mm | 447mm | 477mm | 507mm | 527mm | 557mm |
inches | 171⁄2″ | 19″ | 20″ | 201⁄2″ | 22″ | |
2. Top Tube (Virtual) | mm | 518mm | 537mm | 560mm | 575mm | 592mm |
inches | 201⁄2″ | 21″ | 22″ | 221⁄2″ | 231⁄2″ | |
3. Seat Tube Angle | Degrees | 75° | 75° | 74° | 73° | 73° |
4. Head Tube Angle | Degrees | 69° | 70° | 72° | 72° | 73° |
5. Chainstay Length | mm | 439mm | 440mm | 440mm | 440mm | 440mm |
inches | 171⁄2″ | 171⁄2″ | 171⁄2″ | 171⁄2″ | 171⁄2″ | |
6. Head Tube | mm | 113mm | 135mm | 165mm | 185mm | 208mm |
inches | 41⁄2″ | 51⁄2″ | 61⁄2″ | 71⁄2″ | 8″ | |
7. Wheelbase | mm | 1044mm | 1044mm | 1046mm | 1046mm | 1058mm |
inches | 41″ | 41″ | 41″ | 41″ | 411⁄2″ | |
8. Bottom Bracket Height | mm | -70mm | -70mm | -70mm | -70mm | -70mm |
inches | -2″ | -2″ | -2″ | -2″ | -2″ | |
9. Standover Height | mm | 745mm | 773mm | 804mm | 825mm | 851mm |
inches | 291⁄2″ | 301⁄2″ | 311⁄2″ | 321⁄2″ | 331⁄2″ | |
10. Reach | mm | 384mm | 385mm | 389mm | 389mm | 398mm |
inches | 15″ | 15″ | 151⁄2″ | 151⁄2″ | 151⁄2″ | |
11. Stack | mm | 530mm | 554mm | 588mm | 609mm | 633mm |
inches | 21″ | 22″ | 23″ | 24″ | 25″ | |
12. Wheel Size | inches | 29″ | 29″ | 29″ | 29″ | 29″ |
mm | 737mm | 737mm | 737mm | 737mm | 737mm | |
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Please also note, if you have ordered a Shimano, Garmin, Suunto, Mizuno or Salomon product this may have been sent from our Australian warehouse. For products sent from our Australian warehouse, to arrange a return please contact customer services directly via our Contact Us Form or follow the return slip instructions received in your order.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.