AU$1,518.65
Only 4 products can be compared at once. Adding this product will remove the product you added to the list first.
Do you want to continue?
Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
Ideal for gravel routes, cyclocross trails, in the city and out on the open road, this bike is ready for any adventure. Plus, it features Cube's Superlite Aluminium frame, full carbon forks and a Shimano Tiagra 2x10-Speed groupset with TRP Spyre disc brakes.
A go-anywhere bike for the adventurous rider, this Pro model brings a top-level feel to every journey. Propelled on by a Shimano Tiagra 10-speed transmission, it finds a gear for every situation, while TRP Spyre disc brakes reel in your speed as required. A carbon blade fork on the front ensures precise steering and perfect balance from its lightweight and stiff construction, making this quality Cube a must-have for the versatile and venturesome cyclist.
Rest assured that each bike is fully built, tested and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.2021 Nuroad | ||||||
---|---|---|---|---|---|---|
50cm | 53cm | 56cm | 58cm | 61cm | ||
1. Seat Tube Length | mm | 447mm | 477mm | 507mm | 527mm | 557mm |
inches | 171⁄2″ | 19″ | 20″ | 201⁄2″ | 22″ | |
2. Top Tube (Virtual) | mm | 518mm | 537mm | 560mm | 575mm | 592mm |
inches | 201⁄2″ | 21″ | 22″ | 221⁄2″ | 231⁄2″ | |
3. Seat Tube Angle | Degrees | 75° | 75° | 74° | 73° | 73° |
4. Head Tube Angle | Degrees | 69° | 70° | 72° | 72° | 73° |
5. Chainstay Length | mm | 439mm | 440mm | 440mm | 440mm | 440mm |
inches | 171⁄2″ | 171⁄2″ | 171⁄2″ | 171⁄2″ | 171⁄2″ | |
6. Head Tube | mm | 113mm | 135mm | 165mm | 185mm | 208mm |
inches | 41⁄2″ | 51⁄2″ | 61⁄2″ | 71⁄2″ | 8″ | |
7. Wheelbase | mm | 1044mm | 1044mm | 1046mm | 1046mm | 1058mm |
inches | 41″ | 41″ | 41″ | 41″ | 411⁄2″ | |
8. Bottom Bracket Height | mm | -70mm | -70mm | -70mm | -70mm | -70mm |
inches | -2″ | -2″ | -2″ | -2″ | -2″ | |
9. Standover Height | mm | 745mm | 773mm | 804mm | 825mm | 851mm |
inches | 291⁄2″ | 301⁄2″ | 311⁄2″ | 321⁄2″ | 331⁄2″ | |
10. Reach | mm | 384mm | 385mm | 389mm | 389mm | 398mm |
inches | 15″ | 15″ | 151⁄2″ | 151⁄2″ | 151⁄2″ | |
11. Stack | mm | 530mm | 554mm | 588mm | 609mm | 633mm |
inches | 21″ | 22″ | 23″ | 24″ | 25″ | |
12. Wheel Size | inches | 29″ | 29″ | 29″ | 29″ | 29″ |
mm | 737mm | 737mm | 737mm | 737mm | 737mm | |
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Please also note, if you have ordered a Shimano, Garmin, Suunto, Mizuno or Salomon product this may have been sent from our Australian warehouse. For products sent from our Australian warehouse, to arrange a return please contact customer services directly via our Contact Us Form or follow the return slip instructions received in your order.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.