Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
Riding a single speed is more of a philosophy than cycling.
One gear, the rider against the road: that's what makes a single speed. An inconspicuous and trendy design is also decisive. Many riders customise accessories and add-on parts to make their bike truly unique. The Fixie Inc. Blackheath with a straight handlebar is perfect for riders who prefer a normal riding position even on a single speed bike. In addition, Blackheath Street is equipped with a hub dynamo and a cleverly placed LED front light so you can always see the home straight first. The drive works classically via a flip-flop hub, with which you can ride either as a single speed or fixie. See for yourself and discover the Fixie-Inc fever for yourself.
Rest assured that each bike is fully built and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
Please Note: Due to ongoing issues in the global bike supply chain, manufacturers may substitute certain component items due to availability. In this situation, they will be replaced with the same quality or better performing parts.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.Blackheath and Floater | ||||||
---|---|---|---|---|---|---|
51cm | 53cm | 55.5cm | 57.5cm | 60cm | ||
1. Wheel Size | inches | 28″ | 28″ | 28″ | 28″ | 28″ |
mm | 711mm | 711mm | 711mm | 711mm | 711mm | |
2. Top Tube | mm | 500mm | 520mm | 545mm | 565mm | 590mm |
inches | 191⁄2″ | 201⁄2″ | 211⁄2″ | 22″ | 23″ | |
3. Seat Tube Length | mm | 510mm | 530mm | 555mm | 575mm | 600mm |
inches | 20″ | 21″ | 22″ | 221⁄2″ | 231⁄2″ | |
4. Standover Height | mm | 770mm | 787mm | 810mm | 833mm | 858mm |
inches | 301⁄2″ | 31″ | 32″ | 33″ | 34″ | |
5. Top Tube (Virtual) | mm | 500mm | 520mm | 545mm | 565mm | 590mm |
inches | 191⁄2″ | 201⁄2″ | 211⁄2″ | 22″ | 23″ | |
6. Chainstay Length | mm | 405mm | 405mm | 405mm | 405mm | 405mm |
inches | 16″ | 16″ | 16″ | 16″ | 16″ | |
7. Head Tube | mm | 105mm | 105mm | 130mm | 155mm | 180mm |
inches | 4″ | 4″ | 5″ | 6″ | 7″ | |
8. Head Tube Angle | Degrees | 71.5° | 72.5° | 73° | 73.5° | 74° |
9. Seat Tube Angle | Degrees | 75.5° | 75° | 74° | 74° | 74° |
10. Wheelbase | mm | 965mm | 969mm | 981mm | 997mm | 1017mm |
inches | 38″ | 38″ | 381⁄2″ | 391⁄2″ | 40″ | |
11. Stack | mm | 524mm | 530mm | 556mm | 582mm | 607mm |
inches | 201⁄2″ | 21″ | 22″ | 23″ | 24″ | |
12. Reach | mm | 369mm | 376mm | 385mm | 398mm | 416mm |
inches | 141⁄2″ | 15″ | 15″ | 151⁄2″ | 161⁄2″ | |
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Please also note, if you have ordered a Shimano, Garmin, Suunto, Mizuno or Salomon product this may have been sent from our Australian warehouse. For products sent from our Australian warehouse, to arrange a return please contact customer services directly via our Contact Us Form or follow the return slip instructions received in your order.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.