AU$19.28
Only 4 products can be compared at once. Adding this product will remove the product you added to the list first.
Do you want to continue?
Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
With a varierty of High5 products you'll be fully fuelled and fully hydrated for even the toughest of runs, and with a run bottle included you'll always have fuel to hand.
HIGH5 Run Pack | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Recovery Drink Chocolate | Zero Citrus | Energy Gel Berry | Energy Gel Aqua Caffeine Citrus | Energy Gel Aqua Orange | Zero Berry | Zero Pink Grapefruit | ||||||
Per 100g | Per Serving (60g) | Per Serving (1 Tablet) | Per 100g | Per Serving (40g) | Per 100g | Per Serving (40g) | Per 100g | Per Serving (40g) | Per Serving (1 Tablet) | Per Serving (1 Tablet) | ||
Energy (kj) | 1610 | 966 | 0 | 969 | 388 | 952 | 381 | 612 | 404 | 0 | 0 | |
Energy (kCal) | 380 | 228 | 0 | 228 | 91 | 224 | 90 | 144 | 95 | 0 | 0 | |
Fat (g) | 1.5 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
of Which Saturates (g) | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carbohydrates (g) | 60 | 36 | 0 | 57 | 23 | 57 | 23 | 36 | 23 | 0 | 0 | |
of Which Sugars (g) | 45 | 27 | 0 | 7.4 | 3 | 7 | 2.8 | 5 | 3.3 | 0 | 0 | |
Dietary Fiber (g) | 3 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Protein (g) | 30 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Salt (g) | 0.6 | 0.36 | 0 | 0.12 | 0.05 | 0.11 | 0.04 | 0.1 | 0.07 | 0 | 0 | |
Caffeine (mg) | 0 | 0 | 0 | 0 | 0 | 75 | 30 | 0 | 0 | 0 | 0 | |
Magnesium (mg) | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 56 | |
Potassium (mg) | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 70 | |
Calcium (mg) | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | |
Vitamin C (mg) | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | |
Sodium (mg) | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | |
Green Tea (mg) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
The delivery options available for shipping this product along with the contents of your basket to USA are:
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Please also note, if you have ordered a Shimano, Garmin, Suunto, Mizuno or Salomon product this may have been sent from our Australian warehouse. For products sent from our Australian warehouse, to arrange a return please contact customer services directly via our Contact Us Form or follow the return slip instructions received in your order.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.