AU$82.39
Only 4 products can be compared at once. Adding this product will remove the product you added to the list first.
Do you want to continue?
Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
The 3-ply main fabric has a windproof H20 Flex membrane with up to 10,000 mm waterproof protection and four-way stretch for exceptional freedom of movement – Large breathable gauzed inserts, treated with Acquazero, to ensure excellent moisture management – The BioMap construction positions cuts and seams for the most ergonomic fit – The aero design delivers a snug, second-skin fit: combining a softshell fit with hardshell protection – The ergonomically shaped collar is custom designed for a race position – YKK full zip covered by a storm flap with cam lock puller – Extended back for added protection from road spray – 3 back pockets – 360° reflective inserts
XXS | XS | S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|---|---|
UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
A. Chest | cm | 78 - 80cm | 80 - 82cm | 84 - 86cm | 88 - 90cm | 92 - 94cm | 96 - 98cm | 100 - 102cm |
B. Waist | cm | 62 - 64cm | 66 - 68cm | 70 - 72cm | 74 - 76cm | 78 - 80cm | 82 - 85cm | 86 - 88cm |
C. Hips | cm | 86 - 88cm | 90 - 92cm | 94 - 96cm | 98 - 100cm | 102 - 104cm | 106 - 108cm | 110 - 112cm |
D. Sleeve | cm | 68 - 69cm | 70 - 71cm | 72 - 73cm | 74 - 75cm | 76 - 77cm | 78 - 79cm | 80 - 81cm |
E. Inside Leg | cm | 74 - 75cm | 76 - 77cm | 78 - 79cm | 80 - 81cm | 82 - 83cm | 84 - 85cm | 86 - 87cm |
F. Height | cm | 158 - 160cm | 161 - 163cm | 164 - 166cm | 167 - 196cm | 170 - 172cm | 173 - 175cm | 176 - 178cm |
XXS | XS | S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|---|---|
UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
A. Chest | inches | 301⁄2″ - 311⁄2″ | 311⁄2″ - 321⁄2″ | 33″ - 34″ | 341⁄2″ - 351⁄2″ | 36″ - 37″ | 38″ - 381⁄2″ | 391⁄2″ - 40″ |
B. Waist | inches | 241⁄2″ - 25″ | 26″ - 27″ | 271⁄2″ - 281⁄2″ | 29″ - 30″ | 301⁄2″ - 311⁄2″ | 321⁄2″ - 331⁄2″ | 34″ - 341⁄2″ |
C. Hips | inches | 34″ - 341⁄2″ | 351⁄2″ - 36″ | 37″ - 38″ | 381⁄2″ - 391⁄2″ | 40″ - 41″ | 411⁄2″ - 421⁄2″ | 431⁄2″ - 44″ |
D. Sleeve | inches | 27″ - 27″ | 271⁄2″ - 28″ | 281⁄2″ - 281⁄2″ | 29″ - 291⁄2″ | 30″ - 301⁄2″ | 301⁄2″ - 31″ | 311⁄2″ - 32″ |
E. Inside Leg | inches | 29″ - 291⁄2″ | 30″ - 301⁄2″ | 301⁄2″ - 31″ | 311⁄2″ - 32″ | 321⁄2″ - 321⁄2″ | 33″ - 331⁄2″ | 34″ - 341⁄2″ |
F. Height | ft | 5′ 2″ - 5′ 3″ | 5′ 31⁄2″ - 5′ 4″ | 5′ 41⁄2″ - 5′ 51⁄2″ | 5′ 51⁄2″ - 6′ 5″ | 5′ 7″ - 5′ 71⁄2″ | 5′ 8″ - 5′ 9″ | 5′ 91⁄2″ - 5′ 10″ |
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Please also note, if you have ordered a Shimano, Garmin, Suunto, Mizuno or Salomon product this may have been sent from our Australian warehouse. For products sent from our Australian warehouse, to arrange a return please contact customer services directly via our Contact Us Form or follow the return slip instructions received in your order.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.