AU$1,706.63
Only 4 products can be compared at once. Adding this product will remove the product you added to the list first.
Do you want to continue?
Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
Orro has fitted this versatile road warrior with a Shimano Tiagra 2x10-Speed groupset, powerful caliper rim brakes and a Fulcrum Racing R900 wheelset that's wrapped in Continental Race tyres. This component spec provides an exceptional balance of smooth gear shifting, fast speeds and dependable performance anywhere.
With an all-new refined and redeveloped geometry, the Gold is now more comfortable and faster than ever, taking the very latest trends in road cycling and applying them to an already successful formula. Alongside this new design, the Gold also incorporates innovative materials provided by British spread tow carbon, supplied by industry leaders Sigmatex. The result is a lighter and more responsive ride, which sacrifices none of the comforts of the original machine.
Rest assured that each bike is fully built and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.Orro Gold 2021 | |||||||
---|---|---|---|---|---|---|---|
Extra Extra Small | Extra Small | Small | Medium | Large | Extra Large | ||
1. Height | cm | 150 - 155cm | 156 - 163cm | 163 - 170cm | 170 - 178cm | 178 - 185cm | 185 - 192cm |
ft | 4′ 11″ - 5′ 1″ | 5′ 11⁄2″ - 5′ 4″ | 5′ 4″ - 5′ 7″ | 5′ 7″ - 5′ 10″ | 5′ 10″ - 6′ 1″ | 6′ 1″ - 6′ 31⁄2″ | |
2. Inseam Length | cm | 470cm | 66 - 71cm | 71 - 76cm | 76 - 81cm | 71 - 86cm | 86 - 89cm |
inches | 185″ | 26″ - 28″ | 28″ - 30″ | 30″ - 32″ | 28″ - 34″ | 34″ - 35″ | |
3. Seat Tube Length | mm | 112mm | 500mm | 520mm | 539mm | 565mm | 585mm |
inches | 41⁄2″ | 191⁄2″ | 201⁄2″ | 21″ | 22″ | 23″ | |
4. Top Tube (Virtual) | mm | 961mm | 500mm | 520mm | 540mm | 567mm | 584mm |
inches | 38″ | 191⁄2″ | 201⁄2″ | 211⁄2″ | 221⁄2″ | 23″ | |
5. Head Tube | mm | 407mm | 115mm | 135mm | 155mm | 180mm | 200mm |
inches | 16″ | 41⁄2″ | 51⁄2″ | 6″ | 7″ | 8″ | |
6. Head Tube Angle | Degrees | 359° | 71° | 71.5° | 73° | 73° | 73.3° |
7. Wheelbase | mm | 961mm | 969mm | 975mm | 982mm | 997mm | 1015mm |
inches | 38″ | 38″ | 381⁄2″ | 381⁄2″ | 391⁄2″ | 40″ | |
8. Seat Tube Angle | Degrees | 75.5° | 75° | 74.5° | 74° | 73.5° | 73.5° |
9. Chainstay Length | mm | 407mm | 407mm | 407mm | 407mm | 407mm | 410mm |
inches | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | |
10. Stack | mm | 513mm | 510mm | 531mm | 559mm | 582mm | 600mm |
inches | 20″ | 20″ | 21″ | 22″ | 23″ | 231⁄2″ | |
11. Reach | mm | 359mm | 362mm | 372mm | 380mm | 395mm | 406mm |
inches | 14″ | 141⁄2″ | 141⁄2″ | 15″ | 151⁄2″ | 16″ | |
The delivery options available for shipping this product along with the contents of your basket to USA are:
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Please also note, if you have ordered a Shimano, Garmin, Suunto, Mizuno or Salomon product this may have been sent from our Australian warehouse. For products sent from our Australian warehouse, to arrange a return please contact customer services directly via our Contact Us Form or follow the return slip instructions received in your order.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.