AU$28.17 - AU$36.62
Only 4 products can be compared at once. Adding this product will remove the product you added to the list first.
Do you want to continue?
Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
The OTE Anytime Bars are a great way to stay energised while on the go. Individually wrapped, the bars are pocket sized and a great addition to any gym bag. The bars have a flapjacky texture and are made with all-natural ingredients, including real fruit pieces and oats, ensuring a delicious snacking experience that keeps you energised with 35g of carbohydrate per bar.
Directions for Use
The Anytime Bars can be used anytime, anywhere, but for best results consume the bar 1-2 hours before exercise – to help you power through your workout.
OTE Anytime Bar (16 x 62g) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apple & Cinnamon | Banana | Blueberry | Caramel | Cherry | Cocoa nibs | Coconut Choc Chip | Chocolate Orange (Limited Edition) | ||||||||||
Per 100g | Per Bar (62g) | Per 100g | Per Bar (62g) | Per 100g | Per Bar (62g) | Per 100g | Per Bar (62g) | Per 100g | Per Bar (62g) | Per 100g | Per Bar (62g) | Per 100g | Per Bar (62g) | Per 100g | Per Bar (62g) | ||
Energy (kj) | 1744.9 | 1081.8 | 1441 | 893 | 1728 | 1070.8 | 1632 | 1012 | 1628 | 1009 | 1691 | 1049 | 1728 | 1070.8 | 1662.3 | 1030.6 | |
Energy (kCal) | 415.3 | 257.5 | 342 | 213 | 411.4 | 255 | 388 | 241 | 337 | 240 | 403 | 250 | 411.4 | 255 | 395.6 | 245.2 | |
Fat (g) | 18.4 | 11.4 | 9.3 | 5.8 | 17.5 | 10.8 | 12.4 | 7.7 | 11.8 | 7.3 | 16.7 | 10.4 | 17.5 | 10.8 | 14.6 | 9.1 | |
of Which Saturates (g) | 6 | 3.7 | 5.1 | 3.2 | 8.3 | 5.1 | 6.7 | 4.1 | 6.4 | 4 | 6.1 | 5.6 | 8.3 | 5.1 | 7.9 | 4.9 | |
Carbohydrates (g) | 57.6 | 35.7 | 59.1 | 36.6 | 56.6 | 35.1 | 63.6 | 39.4 | 64.2 | 39.8 | 56.1 | 34.8 | 56.6 | 35.1 | 60.3 | 37.4 | |
of Which Sugars (g) | 34.7 | 21.5 | 30.3 | 18.8 | 39 | 24.2 | 27.9 | 17.3 | 29.9 | 18.5 | 25.5 | 15.8 | 39 | 24.2 | 29.4 | 18.2 | |
Protein (g) | 4.5 | 3.2 | 4.5 | 2.8 | 4 | 2.5 | 5.8 | 3.6 | 5.5 | 3.4 | 6.6 | 4.1 | 4 | 2.5 | 6 | 3.7 | |
Salt (g) | 0.82 | 0.51 | 0.25 | 0.16 | 0.18 | 0.11 | 0.42 | 0.26 | 0.27 | 0.17 | 0.35 | 0.22 | 0.18 | 0.11 | 0.35 | 0.22 | |
The delivery options available for shipping this product along with the contents of your basket to USA are:
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Please also note, if you have ordered a Shimano, Garmin, Suunto, Mizuno or Salomon product this may have been sent from our Australian warehouse. For products sent from our Australian warehouse, to arrange a return please contact customer services directly via our Contact Us Form or follow the return slip instructions received in your order.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.