AU$2,901.80
Only 4 products can be compared at once. Adding this product will remove the product you added to the list first.
Do you want to continue?
Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
The Ruut range was born from the need to have a very versatile bike. One that would be comfortable enough for backpacking and long-distance riding, but at the same time would retain a clearly sporty character. The crew at Rondo are all competitive cyclists - they ride fast, they race - but they don't need a bike for the CX World's. What they want from a drop-bar bike is to be able to go long, and go fast, especially on rough roads. So, after over two years of development, they came up with a tool that we believe is the ultimate solution for real-world riders.
Ideal for off-road gravel racing and long-distance touring, Rondo’s Ruut AL 1 is engineered and equipped with modern construction and superb components. It features a strong and lightweight aluminium frame, carbon TwinTip forks, a SRAM Apex 1x11 groupset and hydraulic disc brakes that take you anywhere with confidence and composure.
Designed with performance in mind, this ride is built to be strong, lightweight and reliable, giving agility and control over rougher terrains. Plus, its SRAM Apex 11-Speed drivetrain gets you up the steepest hills, while SRAM hydraulic disc brakes control your momentum on the descent. Finally, it rolls fast upon Rondo Superlite wheels wrapped in grippy WTB Nano tyres and features mounts for carrier racks and mudguards.
This bike features Rondo’s “TwinTip” forks, which enable the rider to change the geometry to suit the terrain/riding type. This is thanks to their adjustable dropouts, which can be set in the “HI” setting for steeper angles for a low and aggressive road bike feel, or the “LO” setting for a slightly longer wheelbase and slacker angles, making it ideal for endurance or off-road adventure riding.
Rest assured that each bike is fully built and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.2021 Ruut AL Gravel Bike | ||||||
---|---|---|---|---|---|---|
Extra Small | Small | Medium | Large | Extra Large | ||
1. Reach | mm | 371 - 378mm | 381 - 373mm | 388 - 382mm | 397 - 391mm | 406 - 400mm |
inches | 143⁄5″ - 147⁄8″ | 15″ - 142⁄3″ | 152⁄7″ - 15″ | 155⁄8″ - 152⁄5″ | 16″ - 153⁄4″ | |
2. Front Centre | mm | 588 - 598mm | 601 - 591mm | 606 - 596mm | 625 - 615mm | 640 - 630mm |
inches | 231⁄7″ - 231⁄2″ | 232⁄3″ - 231⁄4″ | 236⁄7″ - 231⁄2″ | 243⁄5″ - 241⁄5″ | 251⁄5″ - 244⁄5″ | |
3. Standover Height | mm | 755 - 751mm | 764 - 768mm | 793 - 797mm | 822 - 826mm | 847 - 851mm |
inches | 295⁄7″ - 294⁄7″ | 301⁄8″ - 301⁄4″ | 311⁄5″ - 313⁄8″ | 321⁄3″ - 321⁄2″ | 331⁄3″ - 331⁄2″ | |
4. Stack | mm | 519 - 515mm | 534 - 538mm | 555 - 559mm | 572 - 587mm | 601 - 606mm |
inches | 203⁄7″ - 202⁄7″ | 21″ - 211⁄6″ | 216⁄7″ - 22″ | 221⁄2″ - 231⁄8″ | 232⁄3″ - 236⁄7″ | |
5. Top Tube (Virtual) | mm | 530 - 528mm | 538 - 536mm | 553 - 551mm | 571 - 569mm | 586 - 584mm |
inches | 206⁄7″ - 204⁄5″ | 211⁄6″ - 211⁄8″ | 213⁄4″ - 212⁄3″ | 221⁄2″ - 222⁄5″ | 231⁄8″ - 23″ | |
6. Seat Tube - Center to Top | mm | 450mm | 495mm | 530mm | 560mm | 590mm |
inches | 175⁄7″ | 191⁄2″ | 206⁄7″ | 22″ | 231⁄4″ | |
7. Chainstay Length | mm | 420mm | 420mm | 420mm | 420mm | 420mm |
inches | 161⁄2″ | 161⁄2″ | 161⁄2″ | 161⁄2″ | 161⁄2″ | |
8. Bottom Bracket Drop | mm | 65 - 69mm | 74 - 70mm | 74 - 70mm | 74 - 70mm | 74 - 70mm |
inches | 24⁄7″ - 25⁄7″ | 27⁄8″ - 23⁄4″ | 27⁄8″ - 23⁄4″ | 27⁄8″ - 23⁄4″ | 27⁄8″ - 23⁄4″ | |
9. Head Tube Angle | Degrees | 70° - 70.8° | 70.5° | 71.5° | 71.5° | 71.5° |
10. Seat Tube Angle | Degrees | 73° - 73.8° | 73° - 73.8° | 73° - 73.8° | 73° - 73.8° | 73° - 73.8° |
11. Fork Length | mm | 400 - 390mm | 390 - 400mm | 390 - 400mm | 390 - 400mm | 390 - 400mm |
inches | 153⁄4″ - 151⁄3″ | 151⁄3″ - 153⁄4″ | 151⁄3″ - 153⁄4″ | 151⁄3″ - 153⁄4″ | 151⁄3″ - 153⁄4″ | |
12. Fork Travel | mm | 0mm | 0mm | 0mm | 0mm | 0mm |
inches | 0″ | 0″ | 0″ | 0″ | 0″ | |
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Please also note, if you have ordered a Shimano, Garmin, Suunto, Mizuno or Salomon product this may have been sent from our Australian warehouse. For products sent from our Australian warehouse, to arrange a return please contact customer services directly via our Contact Us Form or follow the return slip instructions received in your order.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.